<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Analytical Instruments</title>
	<atom:link href="http://ffusu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ffusu.com</link>
	<description>Advice over Scientific Analytical Instruments.</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autoclave-I&#8217;ll Take you Down</title>
		<link>http://ffusu.com/1738/autoclave-ill-take-you-down/</link>
		<comments>http://ffusu.com/1738/autoclave-ill-take-you-down/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:41:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Autoclaves]]></category>
		<category><![CDATA[AutoclaveI'll]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://ffusu.com/1738/autoclave-ill-take-you-down/</guid>
		<description><![CDATA[Christina Billotte and Melissa Berkoff initially began playing together in a Washington, DC band called Hazmat in 1989, but then joined up with Nikki Chapman and Mary Timony to form Autoclave. Autoclave released a 7" on the "DisKord" label, a joint effort between Dischord and Olympia, Washington's K Records. The band's second release was a [...]]]></description>
		<wfw:commentRss>http://ffusu.com/1738/autoclave-ill-take-you-down/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hospital Bed Repair &#8211; Tips to Save Time and Money</title>
		<link>http://ffusu.com/88/hospital-bed-repair-tips-to-save-time-and-money/</link>
		<comments>http://ffusu.com/88/hospital-bed-repair-tips-to-save-time-and-money/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Centrifuges]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://ffusu.com/88/hospital-bed-repair-tips-to-save-time-and-money/</guid>
		<description><![CDATA[Hospital beds have come a long way in the past few decades. What was once mostly a mechanical machine has become a truly sophisticated piece of medical equipment, providing both comfort and increased functionality to hospital patients. The increase in the Related Posts:Comfortable Electric Hospital BedsThe Future of Health CareBenefits of Buying Basic Hospital Supplies [...]]]></description>
		<wfw:commentRss>http://ffusu.com/88/hospital-bed-repair-tips-to-save-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANRI-01 SOSNA dosimeter on a pitchblende (uranium dioxide)</title>
		<link>http://ffusu.com/520/anri-01-sosna-dosimeter-on-a-pitchblende-uranium-dioxide/</link>
		<comments>http://ffusu.com/520/anri-01-sosna-dosimeter-on-a-pitchblende-uranium-dioxide/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:29:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dosimeters]]></category>
		<category><![CDATA[ANRI01]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[Dosimeter]]></category>
		<category><![CDATA[pitchblende]]></category>
		<category><![CDATA[SOSNA]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://ffusu.com/520/anri-01-sosna-dosimeter-on-a-pitchblende-uranium-dioxide/</guid>
		<description><![CDATA[. Related Posts:Centrifugation Separation TechnologyRadiation train part 2How to Correctly Use a Microscope&#8216;Fukushima &#8211; gross miscarriage of radiation science&#8217;Flashlight and EMF meter &#8211; Gauss Master and K-II test]]></description>
		<wfw:commentRss>http://ffusu.com/520/anri-01-sosna-dosimeter-on-a-pitchblende-uranium-dioxide/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Centrifuge with timer and speed control (1 ea)</title>
		<link>http://ffusu.com/821/centrifuge-with-timer-and-speed-control-1-ea/</link>
		<comments>http://ffusu.com/821/centrifuge-with-timer-and-speed-control-1-ea/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:49:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Centrifuges]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://ffusu.com/821/centrifuge-with-timer-and-speed-control-1-ea/</guid>
		<description><![CDATA[Centrifuge with timer and speed control (1 ea) Details:Designed for general laboratory use, our quiet, smooth spinning centrifuges are equipped with auto shut off when the lid is raised. The shell is made of Industrial ABS plastic for durability and is easy to clean. Both models have six tube capacity, and include two sets of [...]]]></description>
		<wfw:commentRss>http://ffusu.com/821/centrifuge-with-timer-and-speed-control-1-ea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Metalworking Surgical Medical Supplies</title>
		<link>http://ffusu.com/643/use-metalworking-surgical-medical-supplies/</link>
		<comments>http://ffusu.com/643/use-metalworking-surgical-medical-supplies/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:05:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Labs Supplies]]></category>
		<category><![CDATA[Latex Gloves]]></category>
		<category><![CDATA[Resistant Material]]></category>

		<guid isPermaLink="false">http://ffusu.com/643/use-metalworking-surgical-medical-supplies/</guid>
		<description><![CDATA[Surgical medical supplies, as the name suggests, refers to the instruments used for operation purpose. This supply industry includes more than 12,000 companies. These companies have strong turnover year after year. The products include apparatus, instruments, operational appliances and apparatus meant for operational purposes in hospitals and doctor's clinics.The major products vary from medicinal and [...]]]></description>
		<wfw:commentRss>http://ffusu.com/643/use-metalworking-surgical-medical-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorensen DCS150-7 Programmable Lab Power Supply</title>
		<link>http://ffusu.com/1737/sorensen-dcs150-7-programmable-lab-power-supply/</link>
		<comments>http://ffusu.com/1737/sorensen-dcs150-7-programmable-lab-power-supply/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Labs Supplies]]></category>
		<category><![CDATA[DCS1507]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Sorensen]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://ffusu.com/1737/sorensen-dcs150-7-programmable-lab-power-supply/</guid>
		<description><![CDATA[Related Posts:Sorensen DCR 300-16T 5 kW Lab Power Supply DCR300-16T1Agilent 6683A 5000-Watt 0-32V 0-160A high performance Lab GPIB DC power supplyMettler Toledo SAG 204 Lab balance, 4 digits past decimal with power supply OEMUS MADE LAMBDA ESS 20-500-11 0-20V@ 0-500A DC LAB POWER SUPPLYLOCKHEED MARTIN / TRIO LABS 77A101550P002 POWER SUPPLY NSN: 6130-01-247-6088]]></description>
		<wfw:commentRss>http://ffusu.com/1737/sorensen-dcs150-7-programmable-lab-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation spike halts Fukushima clean-up</title>
		<link>http://ffusu.com/1001/radiation-spike-halts-fukushima-clean-up/</link>
		<comments>http://ffusu.com/1001/radiation-spike-halts-fukushima-clean-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dosimeters]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[halts]]></category>
		<category><![CDATA[RADIATION]]></category>
		<category><![CDATA[spike]]></category>

		<guid isPermaLink="false">http://ffusu.com/1001/radiation-spike-halts-fukushima-clean-up/</guid>
		<description><![CDATA[The operator of Japan's stricken Fukushima nuclear power plant has suspended an operation to clean up radioactive water only hours after it had begun as radiation levels rose faster than expected. The plan had got under way on Friday after being delayed by a series of glitches. Al Jazeera's Marga Ortigas reports from Tokyo. Video [...]]]></description>
		<wfw:commentRss>http://ffusu.com/1001/radiation-spike-halts-fukushima-clean-up/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hoefer Scientific Instruments PS1500 DC Power Supply</title>
		<link>http://ffusu.com/856/hoefer-scientific-instruments-ps1500-dc-power-supply/</link>
		<comments>http://ffusu.com/856/hoefer-scientific-instruments-ps1500-dc-power-supply/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scientific Instruments]]></category>
		<category><![CDATA[Hoefer]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PS1500]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://ffusu.com/856/hoefer-scientific-instruments-ps1500-dc-power-supply/</guid>
		<description><![CDATA[Related Posts:Altex Analytical Unit with Keyboard 420 Chromatography? Scientific InstrumentREICHERT SCIENTIFIC INSTRUMENTS MICROSCOPE LIGHTHOEFER SCIENTIFIC INSTRUMENTS PS 1200 DC POWER SUPPLYScientific Software SS420 ISA Instrument Interface CardPacific Scientific instruments HRLD400 Sn3012, sensor]]></description>
		<wfw:commentRss>http://ffusu.com/856/hoefer-scientific-instruments-ps1500-dc-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LW Scientific C-3 Select Swing Out 8-place Test Tube Centrifuge</title>
		<link>http://ffusu.com/1736/lw-scientific-c-3-select-swing-out-8-place-test-tube-centrifuge/</link>
		<comments>http://ffusu.com/1736/lw-scientific-c-3-select-swing-out-8-place-test-tube-centrifuge/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Centrifuges]]></category>
		<category><![CDATA[8place]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://ffusu.com/1736/lw-scientific-c-3-select-swing-out-8-place-test-tube-centrifuge/</guid>
		<description><![CDATA[LW Scientific C-3 Select Swing Out 8-place Test Tube Centrifuge Straight-line separation for accurate processing / Pre-calibrated blood, urine, and fecal speeds Reduces high potassium results in blood / Tighter gel line reduces re-mixing Veterinary fecals spin with coverslips on the tube / Much higher ova recovery than standing fecal tests Rubber feet to prevent [...]]]></description>
		<wfw:commentRss>http://ffusu.com/1736/lw-scientific-c-3-select-swing-out-8-place-test-tube-centrifuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Workplace Safety Supplies</title>
		<link>http://ffusu.com/203/types-of-workplace-safety-supplies/</link>
		<comments>http://ffusu.com/203/types-of-workplace-safety-supplies/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:33:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Labs Supplies]]></category>
		<category><![CDATA[Heat Conditions]]></category>
		<category><![CDATA[Quality Safety]]></category>

		<guid isPermaLink="false">http://ffusu.com/203/types-of-workplace-safety-supplies/</guid>
		<description><![CDATA[For many people, going to work every day means facing hazardous situations that can put them in potential danger. These workers should be well-trained in safety regulations and emergency procedures, with detailed knowledge regarding how to react should an emergency occur and how to prevent accidents from happening in the first place.Dressing safely to protect [...]]]></description>
		<wfw:commentRss>http://ffusu.com/203/types-of-workplace-safety-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

